![]() |
Crusader's Coliseum DKP |
| Void: Triloh | |||||
|---|---|---|---|---|---|
| Earned: 578.60 | Spent: 445.00 | Adjustment: 0.00 | Current: 133.60 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/03/09 - 12/22/09): 99% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/22/09 | Anub'arak | 15.70 | 578.60 | |
| 12/22/09 | The Twin Val'kyrs | 3.70 | 562.90 | |
| 12/22/09 | Faction Champions | 1.30 | 559.20 | |
| 12/22/09 | Lord Jaraxxus | 2.90 | 557.90 | |
| 12/22/09 | Northrend Beasts | 4.30 | 555.00 | |
| 12/16/09 | Anub'arak | 16.60 | 550.70 | |
| 12/16/09 | The Twin Val'kyrs | 4.60 | 534.10 | |
| 12/16/09 | Faction Champions | 4.00 | 529.50 | |
| 12/16/09 | Lord Jaraxxus | 0.90 | 525.50 | |
| 12/16/09 | Northrend Beasts | 3.00 | 524.60 | |
| 12/09/09 | Anub'arak | 18.20 | 521.60 | |
| 12/09/09 | The Twin Val'kyrs | 2.40 | 503.40 | |
| 12/09/09 | Faction Champions | 7.40 | 501.00 | |
| 12/09/09 | Lord Jaraxxus | 1.40 | 493.60 | |
| 12/09/09 | Northrend Beasts | 1.40 | 492.20 | |
| 12/03/09 | Anub'arak | 10.00 | 490.80 | |
| 12/03/09 | The Twin Val'kyrs | 2.30 | 480.80 | |
| 12/03/09 | Faction Champions | 3.00 | 478.50 | |
| 12/03/09 | Lord Jaraxxus | 0.00 | 475.50 | |
| 12/03/09 | Northrend Beasts | 4.10 | 475.50 | |
| 11/24/09 | Anub'arak | 18.30 | 471.40 | |
| 11/24/09 | The Twin Val'kyrs | 4.10 | 453.10 | |
| 11/24/09 | Faction Champions | 6.70 | 449.00 | |
| 11/24/09 | Lord Jaraxxus | 3.30 | 442.30 | |
| 11/24/09 | Northrend Beasts | 5.00 | 439.00 | |
| 11/19/09 | Anub'arak | 6.90 | 434.00 | |
| 11/18/09 | The Twin Val'kyrs | 3.50 | 427.10 | |
| 11/18/09 | Faction Champions | 1.80 | 423.60 | |
| 11/18/09 | Lord Jaraxxus | 3.30 | 421.80 | |
| 11/18/09 | Northrend Beasts | 3.30 | 418.50 | |
| 11/11/09 | Anub'arak | 18.00 | 415.20 | |
| 11/11/09 | The Twin Val'kyrs | 2.90 | 397.20 | |
| 11/11/09 | Faction Champions | 7.80 | 394.30 | |
| 11/11/09 | Lord Jaraxxus | 4.20 | 386.50 | |
| 11/11/09 | Northrend Beasts | 3.20 | 382.30 | |
| 11/04/09 | Anub'arak | 20.70 | 379.10 | |
| 11/04/09 | The Twin Val'kyrs | 4.20 | 358.40 | |
| 11/04/09 | Faction Champions | 7.80 | 354.20 | |
| 11/04/09 | Lord Jaraxxus | 0.00 | 346.40 | |
| 11/04/09 | Northrend Beasts | 7.10 | 346.40 | |
| 10/27/09 | Anub'arak | 10.90 | 339.30 | |
| 10/27/09 | The Twin Val'kyrs | 1.90 | 328.40 | |
| 10/27/09 | Faction Champions | 3.10 | 326.50 | |
| 10/27/09 | Lord Jaraxxus | 1.50 | 323.40 | |
| 10/27/09 | Northrend Beasts | 4.40 | 321.90 | |
| 10/21/09 | Anub'arak | 22.40 | 317.50 | |
| 10/21/09 | The Twin Val'kyrs | 4.30 | 295.10 | |
| 10/21/09 | Faction Champions | 4.40 | 290.80 | |
| 10/21/09 | Lord Jaraxxus | 2.90 | 286.40 | |
| 10/21/09 | Northrend Beasts | 3.60 | 283.50 | |
| 10/15/09 | Anub'arak | 8.60 | 279.90 | |
| 10/14/09 | The Twin Val'kyrs | 3.40 | 271.30 | |
| 10/14/09 | Faction Champions | 6.30 | 267.90 | |
| 10/14/09 | Lord Jaraxxus | 5.30 | 261.60 | |
| 10/14/09 | Northrend Beasts | 6.50 | 256.30 | |
| 10/12/09 | Anub'arak | 9.40 | 249.80 | |
| 10/12/09 | Progress | 4.00 | 240.40 | |
| 10/08/09 | Progress | 7.50 | 236.40 | |
| 10/07/09 | Progress | 6.00 | 228.90 | |
| 10/07/09 | The Twin Val'kyrs | 4.60 | 222.90 | |
| 10/07/09 | Faction Champions | 3.60 | 218.30 | |
| 10/07/09 | Lord Jaraxxus | 3.00 | 214.70 | |
| 10/07/09 | Northrend Beasts | 7.20 | 211.70 | |
| 10/05/09 | Progress | 6.50 | 204.50 | |
| 10/01/09 | Progress | 5.00 | 198.00 | |
| 09/30/09 | The Twin Val'kyrs | 5.80 | 193.00 | |
| 09/30/09 | Faction Champions | 8.50 | 187.20 | |
| 09/30/09 | Lord Jaraxxus | 4.20 | 178.70 | |
| 09/30/09 | Northrend Beasts | 10.80 | 174.50 | |
| 09/27/09 | Progress | 10.50 | 163.70 | |
| 09/24/09 | Progress | 5.00 | 153.20 | |
| 09/24/09 | Progress | start 41, end 21 | 5.00 | 148.20 |
| 09/23/09 | The Twin Val'kyrs | 1.50 | 143.20 | |
| 09/23/09 | Faction Champions | 4.60 | 141.70 | |
| 09/23/09 | Lord Jaraxxus | 5.00 | 137.10 | |
| 09/23/09 | Northrend Beasts | 4.60 | 132.10 | |
| 09/20/09 | Progress | 6.50 | 127.50 | |
| 09/17/09 | Progress | 8.00 | 121.00 | |
| 09/16/09 | The Twin Val'kyrs | 6.10 | 113.00 | |
| 09/16/09 | Faction Champions | 4.50 | 106.90 | |
| 09/16/09 | Lord Jaraxxus | 7.60 | 102.40 | |
| 09/16/09 | Northrend Beasts | 7.40 | 94.80 | |
| 09/13/09 | The Twin Val'kyrs | 6.40 | 87.40 | |
| 09/13/09 | Progress | 3.00 | 81.00 | |
| 09/10/09 | Progress | end - 18 | 6.75 | 78.00 |
| 09/10/09 | Progress | start - 45 | 6.75 | 71.25 |
| 09/10/09 | Faction Champions | 5.60 | 64.50 | |
| 09/09/09 | Lord Jaraxxus | 7.10 | 58.90 | |
| 09/09/09 | Northrend Beasts | 8.90 | 51.80 | |
| 09/07/09 | Progress | 10.50 | 42.90 | |
| 09/06/09 | Faction Champions | 5.60 | 32.40 | |
| 09/06/09 | Lord Jaraxxus | 4.80 | 26.80 | |
| 09/06/09 | Northrend Beasts | 7.50 | 22.00 | |
| 09/06/09 | Progress | 11.00 | 14.50 | |
| 09/03/09 | Progress | 3.50 | 3.50 | |
| ... found 95 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/16/09 | Belt of Pale Thorns | The Twin Val'kyrs | 45.00 | 445.00 |
| 12/16/09 | Robes of the Shattered Fellowship | Faction Champions | 85.00 | 400.00 |
| 11/24/09 | Solace of the Fallen | Lord Jaraxxus | 50.00 | 315.00 |
| 10/27/09 | Regalia of the Grand Vanquisher | Anub'arak | 85.00 | 265.00 |
| 10/15/09 | Bindings of the Ashen Saint | Anub'arak | 40.00 | 180.00 |
| 10/14/09 | Drape of Refreshing Winds | Northrend Beasts | 45.00 | 140.00 |
| 10/12/09 | Suffering's End | Anub'arak | 95.00 | 95.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anub'arak |
|
|
| Faction Champions |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Progress |
|
|
| The Twin Val'kyrs |
|
|