Warning: mysql_connect() [function.mysql-connect]: Access denied for user 'jason_voidsunwel'@'localhost' (using password: YES) in /home/voidmug/public_html/cdkp/itemstats/includes/sqlhelper.php on line 30
string(40) "Unable to connect to SQL host: localhost" string(40) "Unable to connect to SQL host: localhost" string(40) "Unable to connect to SQL host: localhost" string(40) "Unable to connect to SQL host: localhost" string(40) "Unable to connect to SQL host: localhost" string(40) "Unable to connect to SQL host: localhost" string(40) "Unable to connect to SQL host: localhost" Void DKP: History for Taowlie
Logo

Crusader's Coliseum DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Void: Taowlie
Earned: 328.80 Spent: 485.00 Adjustment: 0.00 Current: -156.20
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (10/14/09 - 12/22/09): 100% of raids

Raid Attendance History
Date Name Note Earned Current
12/22/09 Anub'arak   15.70 328.80
12/22/09 The Twin Val'kyrs   3.70 313.10
12/22/09 Faction Champions   1.30 309.40
12/22/09 Lord Jaraxxus   2.90 308.10
12/22/09 Northrend Beasts   4.30 305.20
12/16/09 Anub'arak   16.60 300.90
12/16/09 The Twin Val'kyrs   4.60 284.30
12/16/09 Faction Champions   4.00 279.70
12/16/09 Lord Jaraxxus   0.90 275.70
12/16/09 Northrend Beasts   3.00 274.80
12/09/09 Anub'arak   18.20 271.80
12/09/09 The Twin Val'kyrs   2.40 253.60
12/09/09 Faction Champions   7.40 251.20
12/09/09 Lord Jaraxxus   1.40 243.80
12/09/09 Northrend Beasts   1.40 242.40
12/03/09 Anub'arak   10.00 241.00
12/03/09 The Twin Val'kyrs   2.30 231.00
12/03/09 Faction Champions   3.00 228.70
12/03/09 Lord Jaraxxus   0.00 225.70
12/03/09 Northrend Beasts   4.10 225.70
11/24/09 Anub'arak   18.30 221.60
11/24/09 The Twin Val'kyrs   4.10 203.30
11/24/09 Faction Champions   6.70 199.20
11/24/09 Lord Jaraxxus   3.30 192.50
11/24/09 Northrend Beasts   5.00 189.20
11/19/09 Anub'arak   6.90 184.20
11/18/09 The Twin Val'kyrs   3.50 177.30
11/18/09 Faction Champions   1.80 173.80
11/18/09 Lord Jaraxxus   3.30 172.00
11/18/09 Northrend Beasts   3.30 168.70
11/11/09 Anub'arak   18.00 165.40
11/11/09 The Twin Val'kyrs   2.90 147.40
11/11/09 Faction Champions   7.80 144.50
11/11/09 Lord Jaraxxus   4.20 136.70
11/11/09 Northrend Beasts   3.20 132.50
11/04/09 Anub'arak   20.70 129.30
11/04/09 The Twin Val'kyrs   4.20 108.60
11/04/09 Faction Champions   7.80 104.40
11/04/09 Lord Jaraxxus   0.00 96.60
11/04/09 Northrend Beasts   7.10 96.60
10/27/09 Anub'arak   10.90 89.50
10/27/09 The Twin Val'kyrs   1.90 78.60
10/27/09 Faction Champions   3.10 76.70
10/27/09 Lord Jaraxxus   1.50 73.60
10/27/09 Northrend Beasts   4.40 72.10
10/21/09 Anub'arak   22.40 67.70
10/21/09 The Twin Val'kyrs   4.30 45.30
10/21/09 Faction Champions   4.40 41.00
10/21/09 Lord Jaraxxus   2.90 36.60
10/21/09 Northrend Beasts   3.60 33.70
10/15/09 Anub'arak   8.60 30.10
10/14/09 The Twin Val'kyrs   3.40 21.50
10/14/09 Faction Champions   6.30 18.10
10/14/09 Lord Jaraxxus   5.30 11.80
10/14/09 Northrend Beasts   6.50 6.50
... found 55 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
12/22/09 Regalia of the Grand Protector Anub'arak 85.00 485.00
12/22/09 Regalia of the Grand Protector Anub'arak 75.00 400.00
12/16/09 Gauntlets of Bitter Reprisal Anub'arak 55.00 325.00
11/24/09 Dual-blade Butcher Faction Champions 140.00 270.00
11/24/09 Ring of Violent Temperament Northrend Beasts 45.00 130.00
11/18/09 Bloodbath Girdle Lord Jaraxxus 45.00 85.00
10/27/09 Boneshatter Vambraces Northrend Beasts 40.00 40.00
... found 7 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Anub'arak
11 (100%)
Faction Champions
11 (100%)
Lord Jaraxxus
11 (100%)
Northrend Beasts
11 (100%)
The Twin Val'kyrs
11 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team