![]() |
Crusader's Coliseum DKP |
| Void: Sitricks | |||||
|---|---|---|---|---|---|
| Earned: 504.60 | Spent: 300.00 | Adjustment: 0.00 | Current: 204.60 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/03/09 - 12/22/09): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/22/09 | Anub'arak | 15.70 | 504.60 | |
| 12/22/09 | The Twin Val'kyrs | 3.70 | 488.90 | |
| 12/22/09 | Faction Champions | 1.30 | 485.20 | |
| 12/22/09 | Lord Jaraxxus | 2.90 | 483.90 | |
| 12/22/09 | Northrend Beasts | 4.30 | 481.00 | |
| 12/16/09 | Anub'arak | 16.60 | 476.70 | |
| 12/16/09 | The Twin Val'kyrs | 4.60 | 460.10 | |
| 12/16/09 | Faction Champions | 4.00 | 455.50 | |
| 12/16/09 | Lord Jaraxxus | 0.90 | 451.50 | |
| 12/16/09 | Northrend Beasts | 3.00 | 450.60 | |
| 12/09/09 | Anub'arak | 18.20 | 447.60 | |
| 12/09/09 | The Twin Val'kyrs | 2.40 | 429.40 | |
| 12/09/09 | Faction Champions | 7.40 | 427.00 | |
| 12/09/09 | Lord Jaraxxus | 1.40 | 419.60 | |
| 12/09/09 | Northrend Beasts | 1.40 | 418.20 | |
| 12/03/09 | Anub'arak | 10.00 | 416.80 | |
| 12/03/09 | The Twin Val'kyrs | 2.30 | 406.80 | |
| 12/03/09 | Faction Champions | 3.00 | 404.50 | |
| 12/03/09 | Lord Jaraxxus | 0.00 | 401.50 | |
| 12/03/09 | Northrend Beasts | 4.10 | 401.50 | |
| 11/24/09 | Anub'arak | 18.30 | 397.40 | |
| 11/24/09 | The Twin Val'kyrs | 4.10 | 379.10 | |
| 11/24/09 | Faction Champions | 6.70 | 375.00 | |
| 11/24/09 | Lord Jaraxxus | 3.30 | 368.30 | |
| 11/24/09 | Northrend Beasts | 5.00 | 365.00 | |
| 11/19/09 | Anub'arak | 6.90 | 360.00 | |
| 11/11/09 | Anub'arak | 18.00 | 353.10 | |
| 11/11/09 | The Twin Val'kyrs | 2.90 | 335.10 | |
| 11/11/09 | Faction Champions | 7.80 | 332.20 | |
| 11/04/09 | Anub'arak | 20.70 | 324.40 | |
| 11/04/09 | The Twin Val'kyrs | 4.20 | 303.70 | |
| 11/04/09 | Faction Champions | 7.80 | 299.50 | |
| 11/04/09 | Lord Jaraxxus | 0.00 | 291.70 | |
| 11/04/09 | Northrend Beasts | 7.10 | 291.70 | |
| 10/27/09 | Anub'arak | 10.90 | 284.60 | |
| 10/27/09 | The Twin Val'kyrs | 1.90 | 273.70 | |
| 10/27/09 | Faction Champions | 3.10 | 271.80 | |
| 10/27/09 | Lord Jaraxxus | 1.50 | 268.70 | |
| 10/27/09 | Northrend Beasts | 4.40 | 267.20 | |
| 10/21/09 | Anub'arak | 22.40 | 262.80 | |
| 10/21/09 | The Twin Val'kyrs | 4.30 | 240.40 | |
| 10/21/09 | Faction Champions | 4.40 | 236.10 | |
| 10/21/09 | Lord Jaraxxus | 2.90 | 231.70 | |
| 10/21/09 | Northrend Beasts | 3.60 | 228.80 | |
| 10/14/09 | The Twin Val'kyrs | 3.40 | 225.20 | |
| 10/14/09 | Faction Champions | 6.30 | 221.80 | |
| 10/14/09 | Lord Jaraxxus | 5.30 | 215.50 | |
| 10/14/09 | Northrend Beasts | 6.50 | 210.20 | |
| 10/12/09 | Anub'arak | 9.40 | 203.70 | |
| 10/12/09 | Progress | 4.00 | 194.30 | |
| 10/07/09 | Progress | 6.00 | 190.30 | |
| 10/07/09 | The Twin Val'kyrs | 4.60 | 184.30 | |
| 10/07/09 | Faction Champions | 3.60 | 179.70 | |
| 10/07/09 | Lord Jaraxxus | 3.00 | 176.10 | |
| 10/07/09 | Northrend Beasts | 7.20 | 173.10 | |
| 10/05/09 | Progress | 6.50 | 165.90 | |
| 09/30/09 | The Twin Val'kyrs | 5.80 | 159.40 | |
| 09/30/09 | Faction Champions | 8.50 | 153.60 | |
| 09/30/09 | Lord Jaraxxus | 4.20 | 145.10 | |
| 09/30/09 | Northrend Beasts | 10.80 | 140.90 | |
| 09/27/09 | Progress | 10.50 | 130.10 | |
| 09/23/09 | The Twin Val'kyrs | 1.50 | 119.60 | |
| 09/20/09 | Progress | 6.50 | 118.10 | |
| 09/17/09 | Progress | 8.00 | 111.60 | |
| 09/16/09 | The Twin Val'kyrs | 6.10 | 103.60 | |
| 09/16/09 | Faction Champions | 4.50 | 97.50 | |
| 09/16/09 | Lord Jaraxxus | 7.60 | 93.00 | |
| 09/16/09 | Northrend Beasts | 7.40 | 85.40 | |
| 09/10/09 | Progress | end - 18 | 6.75 | 78.00 |
| 09/10/09 | Progress | start - 45 | 6.75 | 71.25 |
| 09/10/09 | Faction Champions | 5.60 | 64.50 | |
| 09/09/09 | Lord Jaraxxus | 7.10 | 58.90 | |
| 09/09/09 | Northrend Beasts | 8.90 | 51.80 | |
| 09/07/09 | Progress | 10.50 | 42.90 | |
| 09/06/09 | Faction Champions | 5.60 | 32.40 | |
| 09/06/09 | Lord Jaraxxus | 4.80 | 26.80 | |
| 09/06/09 | Northrend Beasts | 7.50 | 22.00 | |
| 09/06/09 | Progress | 11.00 | 14.50 | |
| 09/03/09 | Progress | 3.50 | 3.50 | |
| ... found 79 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/16/09 | Barb of Tarasque | Northrend Beasts | 95.00 | 300.00 |
| 11/04/09 | Regalia of the Grand Conqueror | Anub'arak | 75.00 | 205.00 |
| 10/27/09 | Shroud of Displacement | Faction Champions | 45.00 | 130.00 |
| 09/30/09 | Flowing Robes of Ascent | Northrend Beasts | 85.00 | 85.00 |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anub'arak |
|
|
| Faction Champions |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Progress |
|
|
| The Twin Val'kyrs |
|
|