![]() |
Crusader's Coliseum DKP |
| Void: Sarasvati | |||||
|---|---|---|---|---|---|
| Earned: 575.00 | Spent: 470.00 | Adjustment: 0.00 | Current: 105.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/03/09 - 12/22/09): 99% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/22/09 | Anub'arak | 15.70 | 575.00 | |
| 12/22/09 | The Twin Val'kyrs | 3.70 | 559.30 | |
| 12/22/09 | Faction Champions | 1.30 | 555.60 | |
| 12/22/09 | Lord Jaraxxus | 2.90 | 554.30 | |
| 12/22/09 | Northrend Beasts | 4.30 | 551.40 | |
| 12/16/09 | Anub'arak | 16.60 | 547.10 | |
| 12/16/09 | The Twin Val'kyrs | 4.60 | 530.50 | |
| 12/16/09 | Faction Champions | 4.00 | 525.90 | |
| 12/16/09 | Lord Jaraxxus | 0.90 | 521.90 | |
| 12/16/09 | Northrend Beasts | 3.00 | 521.00 | |
| 12/09/09 | Anub'arak | 18.20 | 518.00 | |
| 12/09/09 | The Twin Val'kyrs | 2.40 | 499.80 | |
| 12/09/09 | Faction Champions | 7.40 | 497.40 | |
| 12/09/09 | Lord Jaraxxus | 1.40 | 490.00 | |
| 12/09/09 | Northrend Beasts | 1.40 | 488.60 | |
| 12/03/09 | Anub'arak | 10.00 | 487.20 | |
| 12/03/09 | The Twin Val'kyrs | 2.30 | 477.20 | |
| 12/03/09 | Faction Champions | 3.00 | 474.90 | |
| 12/03/09 | Lord Jaraxxus | 0.00 | 471.90 | |
| 12/03/09 | Northrend Beasts | 4.10 | 471.90 | |
| 11/24/09 | Anub'arak | 18.30 | 467.80 | |
| 11/24/09 | The Twin Val'kyrs | 4.10 | 449.50 | |
| 11/24/09 | Faction Champions | 6.70 | 445.40 | |
| 11/24/09 | Lord Jaraxxus | 3.30 | 438.70 | |
| 11/24/09 | Northrend Beasts | 5.00 | 435.40 | |
| 11/19/09 | Anub'arak | 6.90 | 430.40 | |
| 11/18/09 | The Twin Val'kyrs | 3.50 | 423.50 | |
| 11/18/09 | Faction Champions | 1.80 | 420.00 | |
| 11/18/09 | Lord Jaraxxus | 3.30 | 418.20 | |
| 11/18/09 | Northrend Beasts | 3.30 | 414.90 | |
| 11/11/09 | Anub'arak | 18.00 | 411.60 | |
| 11/11/09 | The Twin Val'kyrs | 2.90 | 393.60 | |
| 11/11/09 | Faction Champions | 7.80 | 390.70 | |
| 11/11/09 | Lord Jaraxxus | 4.20 | 382.90 | |
| 11/11/09 | Northrend Beasts | 3.20 | 378.70 | |
| 11/04/09 | Anub'arak | 20.70 | 375.50 | |
| 11/04/09 | The Twin Val'kyrs | 4.20 | 354.80 | |
| 11/04/09 | Faction Champions | 7.80 | 350.60 | |
| 11/04/09 | Lord Jaraxxus | 0.00 | 342.80 | |
| 11/04/09 | Northrend Beasts | 7.10 | 342.80 | |
| 10/27/09 | Anub'arak | 10.90 | 335.70 | |
| 10/27/09 | The Twin Val'kyrs | 1.90 | 324.80 | |
| 10/27/09 | Faction Champions | 3.10 | 322.90 | |
| 10/27/09 | Lord Jaraxxus | 1.50 | 319.80 | |
| 10/27/09 | Northrend Beasts | 4.40 | 318.30 | |
| 10/21/09 | Anub'arak | 22.40 | 313.90 | |
| 10/21/09 | The Twin Val'kyrs | 4.30 | 291.50 | |
| 10/21/09 | Faction Champions | 4.40 | 287.20 | |
| 10/21/09 | Lord Jaraxxus | 2.90 | 282.80 | |
| 10/21/09 | Northrend Beasts | 3.60 | 279.90 | |
| 10/14/09 | The Twin Val'kyrs | 3.40 | 276.30 | |
| 10/14/09 | Faction Champions | 6.30 | 272.90 | |
| 10/14/09 | Lord Jaraxxus | 5.30 | 266.60 | |
| 10/14/09 | Northrend Beasts | 6.50 | 261.30 | |
| 10/12/09 | Anub'arak | 9.40 | 254.80 | |
| 10/12/09 | Progress | 4.00 | 245.40 | |
| 10/08/09 | Progress | 7.50 | 241.40 | |
| 10/07/09 | Progress | 6.00 | 233.90 | |
| 10/07/09 | The Twin Val'kyrs | 4.60 | 227.90 | |
| 10/07/09 | Faction Champions | 3.60 | 223.30 | |
| 10/07/09 | Lord Jaraxxus | 3.00 | 219.70 | |
| 10/07/09 | Northrend Beasts | 7.20 | 216.70 | |
| 10/05/09 | Progress | 6.50 | 209.50 | |
| 10/01/09 | Progress | 5.00 | 203.00 | |
| 10/01/09 | Progress | 5.00 | 198.00 | |
| 09/30/09 | The Twin Val'kyrs | 5.80 | 193.00 | |
| 09/30/09 | Faction Champions | 8.50 | 187.20 | |
| 09/30/09 | Lord Jaraxxus | 4.20 | 178.70 | |
| 09/30/09 | Northrend Beasts | 10.80 | 174.50 | |
| 09/27/09 | Progress | 10.50 | 163.70 | |
| 09/24/09 | Progress | 5.00 | 153.20 | |
| 09/24/09 | Progress | start 41, end 21 | 5.00 | 148.20 |
| 09/23/09 | The Twin Val'kyrs | 1.50 | 143.20 | |
| 09/23/09 | Faction Champions | 4.60 | 141.70 | |
| 09/23/09 | Lord Jaraxxus | 5.00 | 137.10 | |
| 09/23/09 | Northrend Beasts | 4.60 | 132.10 | |
| 09/20/09 | Progress | 6.50 | 127.50 | |
| 09/17/09 | Progress | 8.00 | 121.00 | |
| 09/16/09 | The Twin Val'kyrs | 6.10 | 113.00 | |
| 09/16/09 | Faction Champions | 4.50 | 106.90 | |
| 09/16/09 | Lord Jaraxxus | 7.60 | 102.40 | |
| 09/16/09 | Northrend Beasts | 7.40 | 94.80 | |
| 09/13/09 | The Twin Val'kyrs | 6.40 | 87.40 | |
| 09/13/09 | Progress | 3.00 | 81.00 | |
| 09/10/09 | Progress | end - 18 | 6.75 | 78.00 |
| 09/10/09 | Progress | start - 45 | 6.75 | 71.25 |
| 09/10/09 | Faction Champions | 5.60 | 64.50 | |
| 09/09/09 | Lord Jaraxxus | 7.10 | 58.90 | |
| 09/09/09 | Northrend Beasts | 8.90 | 51.80 | |
| 09/07/09 | Progress | 10.50 | 42.90 | |
| 09/06/09 | Faction Champions | 5.60 | 32.40 | |
| 09/06/09 | Lord Jaraxxus | 4.80 | 26.80 | |
| 09/06/09 | Northrend Beasts | 7.50 | 22.00 | |
| 09/06/09 | Progress | 11.00 | 14.50 | |
| 09/03/09 | Progress | 3.50 | 3.50 | |
| ... found 95 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/22/09 | Regalia of the Grand Vanquisher | Anub'arak | 75.00 | 470.00 |
| 12/16/09 | Death's Choice | The Twin Val'kyrs | 50.00 | 395.00 |
| 12/09/09 | Bloodbath Girdle | Lord Jaraxxus | 45.00 | 345.00 |
| 11/04/09 | Dual-blade Butcher | Faction Champions | 140.00 | 300.00 |
| 11/04/09 | Dawnbreaker Sabatons | Lord Jaraxxus | 0.00 | 160.00 |
| 09/30/09 | Boneshatter Vambraces | Northrend Beasts | 40.00 | 160.00 |
| 09/16/09 | The Executioner's Vice | The Twin Val'kyrs | 45.00 | 120.00 |
| 09/16/09 | Legplates of Ascension | The Twin Val'kyrs | 75.00 | 75.00 |
| 09/06/09 | Trophy of the Crusade | Northrend Beasts | 0.00 | 0.00 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anub'arak |
|
|
| Faction Champions |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Progress |
|
|
| The Twin Val'kyrs |
|
|