![]() |
Crusader's Coliseum DKP |
| Void: Evelanee | |||||
|---|---|---|---|---|---|
| Earned: 208.50 | Spent: 390.00 | Adjustment: 0.00 | Current: -181.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/04/09 - 12/22/09): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/22/09 | Anub'arak | 15.70 | 208.50 | |
| 12/22/09 | The Twin Val'kyrs | 3.70 | 192.80 | |
| 12/22/09 | Faction Champions | 1.30 | 189.10 | |
| 12/22/09 | Lord Jaraxxus | 2.90 | 187.80 | |
| 12/22/09 | Northrend Beasts | 4.30 | 184.90 | |
| 12/16/09 | Anub'arak | 16.60 | 180.60 | |
| 12/16/09 | The Twin Val'kyrs | 4.60 | 164.00 | |
| 12/16/09 | Faction Champions | 4.00 | 159.40 | |
| 12/16/09 | Lord Jaraxxus | 0.90 | 155.40 | |
| 12/16/09 | Northrend Beasts | 3.00 | 154.50 | |
| 12/03/09 | Anub'arak | 10.00 | 151.50 | |
| 12/03/09 | The Twin Val'kyrs | 2.30 | 141.50 | |
| 12/03/09 | Faction Champions | 3.00 | 139.20 | |
| 12/03/09 | Lord Jaraxxus | 0.00 | 136.20 | |
| 12/03/09 | Northrend Beasts | 4.10 | 136.20 | |
| 11/24/09 | Anub'arak | 18.30 | 132.10 | |
| 11/24/09 | The Twin Val'kyrs | 4.10 | 113.80 | |
| 11/24/09 | Faction Champions | 6.70 | 109.70 | |
| 11/24/09 | Lord Jaraxxus | 3.30 | 103.00 | |
| 11/24/09 | Northrend Beasts | 5.00 | 99.70 | |
| 11/19/09 | Anub'arak | 6.90 | 94.70 | |
| 11/18/09 | The Twin Val'kyrs | 3.50 | 87.80 | |
| 11/18/09 | Faction Champions | 1.80 | 84.30 | |
| 11/18/09 | Lord Jaraxxus | 3.30 | 82.50 | |
| 11/18/09 | Northrend Beasts | 3.30 | 79.20 | |
| 11/11/09 | Anub'arak | 18.00 | 75.90 | |
| 11/11/09 | The Twin Val'kyrs | 2.90 | 57.90 | |
| 11/11/09 | Faction Champions | 7.80 | 55.00 | |
| 11/11/09 | Lord Jaraxxus | 4.20 | 47.20 | |
| 11/11/09 | Northrend Beasts | 3.20 | 43.00 | |
| 11/04/09 | Anub'arak | 20.70 | 39.80 | |
| 11/04/09 | The Twin Val'kyrs | 4.20 | 19.10 | |
| 11/04/09 | Faction Champions | 7.80 | 14.90 | |
| 11/04/09 | Lord Jaraxxus | 0.00 | 7.10 | |
| 11/04/09 | Northrend Beasts | 7.10 | 7.10 | |
| ... found 35 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/22/09 | Drape of Refreshing Winds | Northrend Beasts | 45.00 | 390.00 |
| 12/16/09 | Regalia of the Grand Conqueror | Anub'arak | 55.00 | 345.00 |
| 11/18/09 | Circle of the Darkmender | Lord Jaraxxus | 45.00 | 290.00 |
| 11/18/09 | Belt of the Tenebrous Mist | Northrend Beasts | 45.00 | 245.00 |
| 11/11/09 | Bindings of the Ashen Saint | Anub'arak | 40.00 | 200.00 |
| 11/11/09 | Pants of the Soothing Touch | Lord Jaraxxus | 75.00 | 160.00 |
| 11/04/09 | Flowing Robes of Ascent | Northrend Beasts | 85.00 | 85.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anub'arak |
|
|
| Faction Champions |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| The Twin Val'kyrs |
|
|