![]() |
Crusader's Coliseum DKP |
| Void: Compton | |||||
|---|---|---|---|---|---|
| Earned: 388.90 | Spent: 95.00 | Adjustment: 0.00 | Current: 293.90 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/03/09 - 12/22/09): 66% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/22/09 | Anub'arak | 15.70 | 388.90 | |
| 12/22/09 | The Twin Val'kyrs | 3.70 | 373.20 | |
| 12/22/09 | Faction Champions | 1.30 | 369.50 | |
| 12/22/09 | Lord Jaraxxus | 2.90 | 368.20 | |
| 12/22/09 | Northrend Beasts | 4.30 | 365.30 | |
| 12/16/09 | Anub'arak | 16.60 | 361.00 | |
| 12/16/09 | The Twin Val'kyrs | 4.60 | 344.40 | |
| 12/16/09 | Faction Champions | 4.00 | 339.80 | |
| 12/16/09 | Lord Jaraxxus | 0.90 | 335.80 | |
| 12/16/09 | Northrend Beasts | 3.00 | 334.90 | |
| 11/19/09 | Anub'arak | 6.90 | 331.90 | |
| 11/18/09 | The Twin Val'kyrs | 3.50 | 325.00 | |
| 11/18/09 | Faction Champions | 1.80 | 321.50 | |
| 11/18/09 | Lord Jaraxxus | 3.30 | 319.70 | |
| 11/18/09 | Northrend Beasts | 3.30 | 316.40 | |
| 11/11/09 | Anub'arak | 18.00 | 313.10 | |
| 11/11/09 | The Twin Val'kyrs | 2.90 | 295.10 | |
| 11/11/09 | Faction Champions | 7.80 | 292.20 | |
| 11/11/09 | Lord Jaraxxus | 4.20 | 284.40 | |
| 11/11/09 | Northrend Beasts | 3.20 | 280.20 | |
| 11/04/09 | Anub'arak | 20.70 | 277.00 | |
| 11/04/09 | The Twin Val'kyrs | 4.20 | 256.30 | |
| 11/04/09 | Faction Champions | 7.80 | 252.10 | |
| 11/04/09 | Lord Jaraxxus | 0.00 | 244.30 | |
| 11/04/09 | Northrend Beasts | 7.10 | 244.30 | |
| 10/27/09 | Anub'arak | 10.90 | 237.20 | |
| 10/27/09 | The Twin Val'kyrs | 1.90 | 226.30 | |
| 10/27/09 | Faction Champions | 3.10 | 224.40 | |
| 10/27/09 | Lord Jaraxxus | 1.50 | 221.30 | |
| 10/27/09 | Northrend Beasts | 4.40 | 219.80 | |
| 10/21/09 | Anub'arak | 22.40 | 215.40 | |
| 10/21/09 | The Twin Val'kyrs | 4.30 | 193.00 | |
| 10/21/09 | Faction Champions | 4.40 | 188.70 | |
| 10/21/09 | Lord Jaraxxus | 2.90 | 184.30 | |
| 10/21/09 | Northrend Beasts | 3.60 | 181.40 | |
| 10/15/09 | Anub'arak | 8.60 | 177.80 | |
| 10/14/09 | The Twin Val'kyrs | 3.40 | 169.20 | |
| 10/14/09 | Faction Champions | 6.30 | 165.80 | |
| 10/14/09 | Lord Jaraxxus | 5.30 | 159.50 | |
| 10/14/09 | Northrend Beasts | 6.50 | 154.20 | |
| 10/12/09 | Anub'arak | 9.40 | 147.70 | |
| 10/12/09 | Progress | 4.00 | 138.30 | |
| 10/08/09 | Progress | 7.50 | 134.30 | |
| 10/07/09 | Progress | 6.00 | 126.80 | |
| 10/07/09 | The Twin Val'kyrs | 4.60 | 120.80 | |
| 10/07/09 | Faction Champions | 3.60 | 116.20 | |
| 10/07/09 | Lord Jaraxxus | 3.00 | 112.60 | |
| 10/07/09 | Northrend Beasts | 7.20 | 109.60 | |
| 10/05/09 | Progress | 6.50 | 102.40 | |
| 10/01/09 | Progress | 5.00 | 95.90 | |
| 10/01/09 | Progress | 5.00 | 90.90 | |
| 09/30/09 | The Twin Val'kyrs | 5.80 | 85.90 | |
| 09/30/09 | Faction Champions | 8.50 | 80.10 | |
| 09/30/09 | Lord Jaraxxus | 4.20 | 71.60 | |
| 09/30/09 | Northrend Beasts | 10.80 | 67.40 | |
| 09/27/09 | Progress | 10.50 | 56.60 | |
| 09/24/09 | Progress | 5.00 | 46.10 | |
| 09/17/09 | Progress | 8.00 | 41.10 | |
| 09/10/09 | Progress | end - 18 | 6.75 | 33.10 |
| 09/10/09 | Progress | start - 45 | 6.75 | 26.35 |
| 09/10/09 | Faction Champions | 5.60 | 19.60 | |
| 09/07/09 | Progress | 10.50 | 14.00 | |
| 09/03/09 | Progress | 3.50 | 3.50 | |
| ... found 63 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/18/09 | Icewalker Treads | Faction Champions | 50.00 | 95.00 |
| 10/27/09 | Cloak of the Untamed Predator | Northrend Beasts | 45.00 | 45.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anub'arak |
|
|
| Faction Champions |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| Progress |
|
|
| The Twin Val'kyrs |
|
|