![]() |
Crusader's Coliseum DKP |
| Void: Amarye | |||||
|---|---|---|---|---|---|
| Earned: 87.80 | Spent: 140.00 | Adjustment: 0.00 | Current: -52.20 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/09/09 - 12/22/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/22/09 | Anub'arak | 15.70 | 87.80 | |
| 12/22/09 | The Twin Val'kyrs | 3.70 | 72.10 | |
| 12/22/09 | Faction Champions | 1.30 | 68.40 | |
| 12/22/09 | Lord Jaraxxus | 2.90 | 67.10 | |
| 12/22/09 | Northrend Beasts | 4.30 | 64.20 | |
| 12/16/09 | Anub'arak | 16.60 | 59.90 | |
| 12/16/09 | The Twin Val'kyrs | 4.60 | 43.30 | |
| 12/16/09 | Faction Champions | 4.00 | 38.70 | |
| 12/16/09 | Lord Jaraxxus | 0.90 | 34.70 | |
| 12/16/09 | Northrend Beasts | 3.00 | 33.80 | |
| 12/09/09 | Anub'arak | 18.20 | 30.80 | |
| 12/09/09 | The Twin Val'kyrs | 2.40 | 12.60 | |
| 12/09/09 | Faction Champions | 7.40 | 10.20 | |
| 12/09/09 | Lord Jaraxxus | 1.40 | 2.80 | |
| 12/09/09 | Northrend Beasts | 1.40 | 1.40 | |
| ... found 15 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/09/09 | Hellion Glaive | Anub'arak | 140.00 | 140.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anub'arak |
|
|
| Faction Champions |
|
|
| Lord Jaraxxus |
|
|
| Northrend Beasts |
|
|
| The Twin Val'kyrs |
|
|